top of page

![]() Guerrila EnvironmentEnvironment & props modeled in 3DS Max and PBR texturing. | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() Western Field Model 303920 Tris & 4k Texture Map | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() Texture MapUpper Left to Bottom Right Albedo,Metallic,Normal, and Roughness |
![]() MYMIC Art Test Black & Decker Drill3K Tris 1K Texture Map Albedo,Normal,Metallic, & AO | ![]() |
|---|
![]() McLarenP1 2014 | ![]() |
|---|---|
![]() | ![]() |
bottom of page












































